| Name | Running time | Sides | Audio |
| Thelma & Louise [Picture] | 2h 9min | 3 (CLV) | Surround |
| Lawnmower Man [Picture] | 2h 20min | 3 (2 CLV + CAV) | Surround |
| Seven [Picture] | 2h 7min | 3 (2 CLV + CAV) | AC-3 |
| Stargate [Picture] | 2h 2min | 3 (CLV) | AC-3 |
| The River Wild [Picture] | 1h 52min | 2 (CLV) | Surround |
| Unforgiven [Picture] | 2h 11min | 3 (2 CLV + CAV) | Surround |
| Rob Roy [Picture] | 2h 19min | 3 (CLV) | AC-3 |
| Get Shorty [Picture] | 1h 45min | 2 (CLV) | AC-3 |
| The Specialist [Picture] | 1h 50min | 2 (CLV) | Surround |
| Outbreak [Picture] | 2h 8min | 2 (2 CLV + CAV) | AC-3 |
| Species [Picture] | 1h 48min | 2 (CLV) | AC-3 |
| Blade Runner [Picture] | 1h 57min | 4 (CAV) | Surround |
| 12 Monkeys [Picture] | 2h 10min | 3 (2 CLV + CAV) | Surround |
| Congo [Picture] | 1h 49min | 2 (CLV) | AC-3 |
| Universal Soldier [Picture] | 1h 42min | 2 (CLV) | AC-3 |
| Broken Arrow [Picture] | 1h 48min | 2 (CLV) | AC-3 |
| Tron [Picture] | 1h 36min | 4 (CAV) (+ 2 CAV) | Surround |
| Close Encounters of the third kind [Picture] | 2h 12min | 3 (2 CLV + CAV) | Surround |
| Sneakers [Picture] | 2h 5min | 3 (2 CLV + CAV) | Surround |
| Blown Away [Picture] | 2h 1min | 3 (2 CLV + CAV) | Surround |
| Aladdin [Picture] | 1h 30min | 2 (CLV) | Surround |
| Single White Female [Picture] | 1h 47min | 2 (CLV) | Surround |
| E.T. - the extra terrestrial [Picture] | 1h 55min | 2 (CLV) | Surround |
| Dances with Wolves [Picture] | 3h 1min | 4 (CLV) | Surround |
| Sleepless in Seattle [Picture] | 1h 45min | 2 (CLV) | Surround |
| Batman Forever [Picture] | 2h 2min | 3 (2 CLV + CAV) | AC-3 |
| Jumanji [Picture] | 1h 44min | 2 (CLV) | Surround |
| The Texas Chainsaw Massacre [Picture] | 1h 23min | 2 (CLV) | Mono |
| The Phantom [Picture] | 1h 40min | 2 (CLV) | AC-3 |
| Waterworld [Picture] | 2h 16min | 3 (CLV) | Surround |
| Robin Hood - Men In Tights [Picture] | 1h 44min | 2 (CLV) | Surround |
| Death Becomes Her [Picture] | 1h 43min | 2 (CLV) | Surround |
| La Femme Nikita [Picture] | 1h 57min | 2 (CLV) | Surround |
| The Mask [Picture] | 1h 41min | 2 (CLV) | AC-3 |
| The Professional [Picture] | 1h 50min | 2 (CLV) | Surround |
| Toy Story [Picture] | 1h 21min | 2 (CLV) | AC-3 |
| The Untouchables [Picture] | 1h 59min | 3 (CLV) | Stereo |
| The Net [Picture] | 1h 54min | 2 (CLV) | Surround |
| The Lion King [Picture] | 1h 28min | 2 (CLV) | AC-3 |
| The Cable Guy [Picture] | 1h 36min | 2 (CLV) | Surround |
| Pretty Woman [Picture] | 1h 59min | 2 (CLV) | Surround |
| Falling Down [Picture] | 1h 53min | 2 (CLV) | Surround |
| Conan The Barbarian [Picture] | 2h 9min | 3 (2 CLV + CAV) | Surround? |
| Lethal Weapon 2 [Picture] | 1h 54min | 2 (CLV) | Surround |
| Escape from L.A. [Picture] | 1h 41min | 2 (CLV) | Surround |
| Romancing the Stone [Picture] | 1h 46min | 2 (CLV) | Surround? |
| A Fistful of Dollars [Picture] | 1h 40min | 2 (CLV) | Mono |
| Babe [Picture] | 1h 32min | 2 (CLV) | Surround |
| The Crow - City of Angels [Picture] | 1h 31min (+ 25min) | 2 (CLV) | AC-3 |
| Last Action Hero [Picture] | 2h 11min | 3 (2 CLV + CAV) | Surround |
| Firestarter [Picture] | 1h 55min | 2 (CLV) | Surround? |
| Blue Sonnet vol2 [Picture] | 1h | 1 (CLV) | Stereo |
| Careless [Picture] | 1h 55min | 2 (CLV) | Stereo |
| Million $ Legs [Picture] | 1h 24min | 2 (CLV) | Stereo |
| Dragon: The Bruce Lee Story [Picture] | 2h | 3 (2 CLV + CAV) | Surround |
| Snow White and the Seven Dwarfs [Picture] | 1h 24min | 2 (CLV) | Surround |
| Here's Donald, Here's Goofy [Picture] | 22min + 22min | 1 (CLV) | Stereo? |
| Pinocchio [Picture] | 1h 28min | 2 (CLV) | Surround |
| Bambi [Picture] | 1h 9min | 2 (CLV) | Surround? |
| Beavis and Butt-head Do America [Picture] | 1h 22min | 2 (CLV) | AC-3 |
| Hellraiser III - Hell on Earth [Picture] | 1h 37min | 2 (CLV) | Stereo |
| Missing in Action 2: The Beginning [Picture] | 1h 37min | 2 (CLV) | Mono |
| Batman [Picture] | 2h 6min | 3 (CLV) | Surround |
| Pulp Fiction [Picture] | 2h 34min | 3 (CLV) | Surround |
| Blues Brothers [Picture] | 2h 13min | 3 (2 CLV + CAV) | Surround |
| The Nightmare before Christmas [Picture] | 1h 16min | 2 (CLV) | Surround |
| Speed [Picture] | 1h 56min | 2 (CLV) | Surround |
| The Good, the Bad and the Ugly [Picture] | 2h 42min | 3 (CLV) | Mono |
| 2001: A Space Odyssey [Picture] | 2h 29min | 3 (CLV) | Surround |
| 9½ Weeks [Picture] | 1h 57min | 2 (CLV) | Surround |
| Under Siege [Picture] | 1h 43min | 2 (CLV) | Surround |
| Name | Running time | Sides | Audio |
| Star Trek: The Motion Picture [Picture] | 2h 12min | 3 (CLV) | Surround |
| Star Trek II: The Wrath of Khan [Picture] | 1h 53min | 2 (CLV) | Surround |
| Star Trek III: The Search for Spock [Picture] | 1h 45min | 2 (CLV) | Surround |
| Star Trek IV: The Voyage Home [Picture] | 1h 59min | 3 (2 CLV + CAV) | Surround |
| Star Trek V: The Final Frontier [Picture] | 1h 47min | 2 (CLV) | Surround |
| Star Trek VI: The Undiscovered Country [Picture] | 1h 53min | 2 (CLV) | Surround |
| Star Trek: Generations [Picture] | 1h 57min | 3 (2 CLV + CAV) | AC-3 |
| Star Trek: First Contact [Picture] | 1h 51min | 2 (CLV) | AC-3 |
| Star Trek: Insurrection [Picture] | 1h 43min | DVD | AC-3 |
| Star Trek: Nemesis | 1h 51min | DVD | AC-3 |
| Star Trek | 2h 7min | BD | DD5.1 |
| Name | Running time | Sides | Audio |
| Star Wars [Picture] | 2h xx min | 3 (2 CLV + CAV) | AC-3 |
| The Empire Strikes Back [Picture] | 2h xx min | 3 (2 CLV + CAV) | AC-3 |
| Return of the Jedi [Picture] | 2h xx min | 3 (2 CLV + CAV) | AC-3 |
| Name | Running time | Audio | A | N |
| Brazil [Picture] | 2h 11min | D Digital | 1 | |
| Dune [Picture] | 2h 17min | D Digital | 1 | |
| 2010: The Year We Make Contact [Picture] | 1h 54min | D Digital | 1 | |
| Lost in Space [Picture] | 2h 10min | D Digital | 1 | |
| The Bridges of Madison County [Picture] | 2h 9min | D Digital | 2 | |
| The Bodyguard [Picture] | 2h | D Digital | 2 | |
| The Rock [Picture] | 2h 11min | D Digital | 2 | |
| Mars Attacks [Picture] | 1h 42min | D Digital | 2 | X |
| Bean [Picture] | 1h 29min | Surround | 2 | |
| Mad Max 2 [Picture] | 1h 27min | D Digital | 2 | |
| Mad Max - Beyond Thunderdome [Picture] | 1h 42min | D Digital | 2 | |
| Midnight in the Garden of Good and Evil [Picture] | 2h 29min | D Digital | 2 | |
| The Postman [Picture] | 2h 50min | D Digital | 2 | |
| The Avengers [Picture] | 1h 30min | D Digital | 2 | |
| Nirvana [Picture] | 1h 49min | Surround | 2 | |
| Contact [Picture] | 2h 24min | D Digital | 2 | |
| Sphere [Picture] | 2h 9min | D Digital | 2 | |
| Armageddon [Picture] | 2h 33min | D Digital | 1 | |
| Aeon Flux [Picture] | 2h | Surround | 0 | |
| Bruce Lee: Fist of Fury / The Chinese Connection [Picture] | 3h 50min | Mono | 0 | |
| Starship Troopers [Picture] | 2h 10min | D Digital | 1 | |
| Dark Star [Picture] | 1h 23min | D Digital | 0 | |
| The Last Starfighter [Picture] | 1h 41min | D Digital | 1 | |
| The Fifth Element [Picture] | 2h 6min | D Digital | 1 | |
| Star Trek: Insurrection [Picture] | 1h 43min | D Digital | 1 | |
| Showdown in Little Tokyo [Picture] | 1h 18min | Surround | 1 | |
| Matrix [Picture] | 2h 16min | D Digital | 1 | |
| Army of Darkness - limited edition [Picture] | 1h21 + 1h36 | D Dig + S | 1 | |
| The Magic Sword - Quest for Camelot [Picture] | 1h 23min | D Digital | 2 | |
| Free Willy [Picture] | 1h 47min | D Digital | 2 | |
| Mike Oldfield Tubular Bells II & III Live [Picture] | 2h 5min | D Digital | 2-6 | |
| Mulan [Picture] | 1h 24min | D Digital | 2 | |
| Häjyt [Picture] | 1h 20min | D Digital | 2 | |
| Mighty Joe Young [Picture] | 1h 50min | D Digital | 2 | |
| The Outlaw Josey Wales [Picture] | 2h 10min | D Digital | 2 | |
| Rukajärven Tie [Picture] | 1h 57min | D Digital | 0 | |
| Practical Magic [Picture] | 1h 40min | D Digital | 2 | |
| The Crow [Picture] | 1h 41min | D Digital | 1 | |
| The Sixth Sense [Picture] | 1h 47min | D Digital | 1 | |
| Message In A Bottle [Picture] | 2h 6min | D Digital | 2 | |
| Pink Floyd - The Wall [Picture] | 1h 35min | D Digital | 1 | |
| Dumb and Dumber [Picture] | 1h 42min | D Digital | 2 | |
| Wallace & Gromit [Picture] | 1h 25min | Surround | 1 | |
| Liar Liar [Picture] | 1h 23min | D Digital | 2 | |
| Thumbelina [Picture] | 1h 23min | Surround | 2 | |
| Lethal Weapon [Picture] | 1h 45min | D Digital | 2 | |
| Hard Target [Picture] | 1h 37min | D Digital | 1 | |
| Men In Black - collector's series [Picture] | 1h 38min | D Digital | 1 | |
| Seven Years in Tibet [Picture] | 2h 16min | D Digital | 1 | |
| Legents of the Fall [Picture] | 2h 14min | D Digital | 1 | |
| Philadelphia Experiment [Picture] | 1h 42min | Mono | 2 | |
| The Mask of Zorro [Picture] | 2h 12min | D Digital | 2 | |
| South Park: Bigger, Longer & Uncut [Picture] | 1h 18min | D Digital | 2 | |
| Deep Purple (@Albert Hall, London, 1999) [Picture] | 2h | D Digital | 0 | |
| My Fair Lady [Picture] | 2h 46min | D Digital | 2 | |
| Outland [Picture] | 1h 45min | D Digital | 2 | |
| Excalibur | 2h 15min | D Digital | 2 | |
| The Mighty [Picture] | 1h 37min | D Digital | 2 | |
| Aerosmith: The Making of Pump [Picture] | 1h 50min | D Digital | 2 | |
| Highlander 2 (renegade version) [Picture] | 2h 25min | Stereo | 2 | |
| Conspiracy Theory | 2h 10min | D Digital | 2 | |
| Mission to Mars [Picture] | 1h 55min | D Digital | 2 | |
| The Gauntlet | 1h 45min | D Digital | 2 | |
| Blast from the Past [Picture] | 1h 38min | D Digital | 2 | |
| Waking Ned | 1h 31min | Surround | 2 | |
| The Adventures of Huck Finn | 1h 43min | Surround | 2 | |
| Addicted to Love | 1h 36min | D Digital | 2 | |
| The Horse Whisperer | 2h 43min | D Digital | 2 | |
| Spy Hard [Picture] | 1h 21min | D Digital | 2 | |
| The English Patient [Picture] | 2h 35min | D Digital | 2 | |
| Four Weddings and a Funeral | 1h 52min | Surround | 2 | |
| Notting Hill | 1h 59min | D Digital | 2 | |
| Jackie Brown | 2h 28min | D Digital | 2 | |
| Hocus Pocus | 1h 32min | D Digital | 2 | |
| My Favorite Martian | 1h 30min | D Digital | 2 | |
| Green Mile | 3h 8min | D Digital | 1 | |
| Stigmata | 1h 42min | D Digital | 1 | |
| Ghost Dog | 1h 56min | D Digital | 1 | |
| Walking with Dinosaurs | 3h 43min | Stereo | 2 | |
| Bonnie and Clyde | 1h 47min | Mono | 2 | |
| That Darn Cat | 1h 26min | D Digital | 2 | |
| The Killing Fields | 2h 5min | Stereo | 2 | |
| The Heroes of Telemark | 2h 11min | Mono | 2 | |
| Wing Commander | 1h 35min | Surround | 2 | |
| The Right Stuff | 2h 33min | D Digital | 2 | |
| Rush Hour | 1h 34min | D Digital | 2 | |
| George of the Jungle | 1h 28min | D Digital | 2 | |
| Three Kings | 1h 51min | D Digital | 2 | |
| Above the Knee | 4h | Stereo | 0 | |
| Jackie Chan's First Strike | 1h 20min | D Digital | 2 | |
| The Preacher's Wife | 1h 59min | D Digital | 2 | |
| A Little Princess | 1h 33min | D Digital | 2 | |
| Very Bad Things | 1h 37min | Surround | 2 | |
| Lakeuden Kutsu | 1h 34min | D Digital | 1-6 | |
| Das Boot - Directors Cut (U-96) | 3h 36min | D Digital | 2 | |
| Dark City | 1h 36min | D Digital | 2 | |
| Drive | 1h 38min | Surround | 2 | |
| True Crime | 2h 2min | D Digital | 2 | |
| Romeo Must Die | 1h 51min | D Digital | 2 | |
| Terminator 2: Judgement Day | 2h 11min | D Digital | 2 | |
| Krull | 1h 56min | D Digital | 2 | |
| Conan The Destroyer | 1h 37min | Stereo | 2 | |
| Volcano | 1h 40min | D Digital | 2 | |
| Ghostbusters 2 | 1h 42min | D Digital | 2 | |
| Rapa-Nui | 1h 43min | D Digital | 2 | |
| Rambo: First Blood | 1h 30min | Surround | 2 | |
| Rambo II: First Blood - part 2 | 1h 32min | Surround | 2 | |
| Dancer in the Dark | 2h 15min | D Digital | 2 | |
| Soldier | 1h 35min | D Digital | 2 | |
| Battlefield Earth | 1h 54min | D Digital | 2 | |
| Crounching Tiger, Hidden Dragon | 1h 55min | D Digital | 2 | |
| Silence of the Lambs | 1h 53min | D Digital | 2 | |
| Blues Brothers 2000 | 1h 59min | D Digital | 2 | |
| Day of the Dead | 1h 37min | D Digital | 2 | |
| Kiss of the Dragon | 1h 34min | D Digital | 2 | |
| Robbie the Reindeer in Hooves of Fire | 30min | D Digital | 0 | |
| Salvador | 1h 58min | D Digital | 2 | |
| Titan A.E. | 1h 32min | Stereo | 2 | |
| Ukkonen | 45min | Stereo | 0 | |
| China Town | 2h 5min | D Digital | 2 | |
| Exit Wounds | 1h 38min | D Digital | 2 | |
| Shalako | 1h 53min | D Digital | 2 | |
| Absolute Power | 1h 56min | D Digital | 2 | |
| Nurse Betty | 1h 50min | D Digital | 2 | |
| The Faculty | 1h 41min | D Digital | 2 | |
| A Knight's Tale | 2h 7min | D Digital | 2 | |
| Bruce Lee: A Warrior's Journey | 1h 40min | D Digital | 2 | |
| Pale Rider | 1h 51min | Stereo | 2 | |
| The Perfect Storm | 2h 5min | D Digital | 2 | |
| Deep Impact | 2h 1min | D Digital | 2,4 | |
| Smokey and the Bandit | 1h 31min | Mono | 2,4 | |
| Scream: Director's Cut | 1h 47min | Surround | 2 | |
| Scream 2 | 1h 56min | D Digital | 2 | |
| U-571 | 1h 51min | D Digital | 2 | |
| End of Days | 1h 57min | D Digital | 2 | |
| Psycho | 1h 41min | D Digital | 2 | |
| Legend of Drunken Master | 1h 38min | D Digital | 2 | |
| Takka & Akvaario | - | D Digital | 2 | |
| The Fourth Angel | 1h 31min | D Digital | 2 | |
| Panic | 1h 24min | D Digital | 2 | |
| Silent Running | 1h 25min | Mono | 2,4 | |
| The Powerpuff Girls | 1h 53min | Stereo | 2 | |
| The Newerending Story | 1h 31min | Surround | 2 | |
| The Newerending Story II: The Next Chapter | 1h 26min | Surround | 2 | |
| Wasabi | 1h 30min | D Digital | 2 | |
| Double Dragon | 1h 32min | Surround | 2 | |
| The Longest Day | 2h 51min | D Digital | 2 | |
| Conan The Barbarian special edition | 2h 5min | D Digital | 2 | |
| Yamakasi | 1h 27min | D Digital | 2 | |
| Faculty | 1h 41min | D Digital | 2 | |
| Two Mules for Sister Sara | 1h 49min | Mono | 2,5 | |
| Fire and Ice | 1h 19min | Stereo | 0 | |
| Jurassic Park | 2h 2min | D Digital | 2 | |
| Jurassic Park - The Lost World | 2h 4min | D Digital | 2 | |
| Unbreakable | 1h 42min | D Digital | 2 | |
| The Monkey King | 2h 33min | D Digital | 2 | |
| Steel Dawn | 1h 36min | Stereo | 2 | |
| Tron - 20th ann. collectors edition | 1h 32min | D Digital | 2 | |
| Resident Evil | 1h 36min | D Digital | 2 | |
| Topsy-Turvy | 2h 38min | Stereo | 2 | |
| Planet of the Apes | 1h 55min | D Digital | 2 | |
| Enemy at the Gates | 2h | D Digital | 2 | |
| Heavy Metal 2000 | 1h 25min | D Digital | 2 | |
| Switchback | 1h 53min | D Digital | 2 | |
| Rush Hour 2 | 1h 33min | D Digital | 2 | |
| Mulan | 42min | Stereo | 2 | |
| Willy Fog in Journey to the Center of the Earth | 1h 15min | Mono | 2 | |
| Below | 1h 41min | D Digital | 2 | |
| Legend of the Red Dragon | 1h 19min | D Digital | 2 | |
| 2001: A Space Odyssey | 2h 23min | D Digital | 2 | |
| Ran | 2h 36min | Mono | 2 | |
| Star Trek: Nemesis | 1h 51min | D Digital | 2 | |
| S1m0ne | 1h 53min | D Digital | 2 | |
| Twister | 1h 48min | D Digital | 2 | |
| The Parole Officer | 1h 30min | D Digital | 2 | |
| Hulk | 2h 15min | D Digital | 2 | |
| The Lord of the Rings - special extended trilogy | 3h 20m + 3h 34m + 4h | D Digital | 2 | |
| Mark of a Murderer | 1h 43m | D Digital | 2 | |
| Mercury Rising | 1h 47m | D Digital | 2,4 | |
| Children of Dune | 4h 8m | D Digital | 2 | |
| Battle Greek Brawl | 1h 32m | D Digital | 2 | |
| Alligator | 1h 27m | Stereo | 2 | |
| The Company of Wolves | 1h 31m | Stereo | 2 | |
| Nimetön (Los Sin Nombre) | 1h 41m | Stereo | 2 | |
| Scanners | 1h 39m | Stereo | 2 | |
| The Devil's Backbone | 1h 43m | D Digital | 2 | |
| Evil Dead | 1h 22m | D Digital | 2 | |
| Dog Soldiers | 1h 41m | D Digital | 2 | |
| The Brood | 1h 27m | Stereo | 2 | |
| Children of the Corn 2 | 1h 29m | Stereo | 2 | |
| Suspiria | 1h 34m | Mono | 2 | |
| Bride of Re-Animator | 1h 36m | Stereo | 2 | |
| The Gate | 1h 25m | Mono | 2 | |
| House | 1h 28m | Stereo | 2 | |
| Halloween | 1h 27m | Stereo | 2 | |
| Cujo | 1h 31m | Stereo | 2 | |
| Creepshow 2 | 1h 26m | Stereo | 2 | |
| Creepshow | 2h 3m | Stereo | 2 | |
| Tales from the Darkside | 1h 33m | D Digital | 2 | |
| Children of the Corn | 1h 29m | Stereo | 2 | |
| The Stepfather | 1h 25m | Stereo | 2 | |
| Hellraiser 4 - Bloodline | 1h 21m | Stereo | 2 | |
| Hellraiser 3 - Hell on Earth | 1h 30m | Stereo | 2 | |
| Hellbound - Hellraiser II | 1h 35m | Stereo | 2 | |
| Hellraiser | 1h 30m | D Digital | 2 | |
| Cypher | 1h 31m | D Digital | 2 | |
| Lost - Season 1 | 17h 49m | D Digital | 2 | |
| Spartacus | 3h 9m | D Digital | 2,4 | |
| Olipa kerran Elämä | 13h | Stereo | 2 | |
| Olipa kerran Avaruus | 13h | Stereo | 2 | |
| Chronicles of Narnia | 8h 25min | Stereo | 2 | |
| Godzilla - Special Edition | 10h 19min | D Digital | 2 | |
| Pyhimys | 9h 2min | Mono | 2 | |
| The Fast and the Furious: Tokyo Drift | 1h 40min | D Digital | 2 | |
| Zathura a Space Adventure | 1h 36min | D Digital | 2 | |
| FireWalker | 1h 44min | D Digital | 2 | |
| Harry Potter: 1-4 Collection | 9h 48min | D Digital | 2 | |
| King Kong - Limited Edition | 3h + 3h 40min | D Digital | 2 | |
| The Skulls III | 1h 38min | D Digital | 2 | |
| Wallace & Gromit: The Curse of the Were-Rabbit | 1h 21min | D Digital | 2 | |
| Transformers | 2h 18min | D Digital | 2 | |
| Robot Wars: Razer | 1h 50min | Stereo | 2 | |
| Robot Wars: Chaos | 1h 16min | Stereo | 2 | |
| Robot Wars: Hypno-Disc | 1h 13min | Stereo | 2 | |
| The Hitchhiker's Guide to the Galaxy (2005) | 1h 44min | D Digital | 2 | |
| The Astronaut Farmer | 1h 40min | D Digital | 2 | |
| Dawn of the Dead | 1h 45min | 5.1/dts | 2 | |
| Mindhunters | 1h 41min | 5.1/dts | 2 | |
| Around the World in 80 Days | 1h 54min | 5.1/dts | 2 | |
| Transporter 3 | 1h 39min | 5.1/dts | 2 | |
| Hostage | 1h 48min | 5.1/dts | 2 | |
| Tali-Ihantala 1944 | 1h 52min | 5.1 | 2 | |
| The Battle of Red Cliff | 2h 21min | 5.1/dts | 2 | |
| Auringon Temppeli | 38min | mono | 2 | |
| Uuno Ilmiö 1: * Uuno Turhapuro, 1972 * Professori Uuno D.G. Turhapuro, 1975 * Lottovoittaja Uuno Turhapuro, 1976 | 1h 24min 1h 22min 1h 23min | DD1.0 | 1-6,8 | |
| Uuno Ilmiö 2: * Häpy Endkö? Eli kuinka Uuno Turhapuro sai niin kauniin ja rikkaan vaimon, 1977 * Rautakauppias Uuno Turhapuro - Presidentin vävy, 1978 * Uuno Turhapuron aviokriisi, 1981 | 1h 20min 1h 26min 1h 30min | DD1.0 | 1-6,8 | |
| Uuno Ilmiö 3: * Uuno Turhapuro menettää muistinsa, 1982 * Uuno Turhapuro muisti palailee pätkittäin, 1983 * Uuno Turhapuro armeijan leivissä, 1984 | 1h 22min 1h 26min 1h 42min | DD1.0 | 1-6,8 | |
| Uuno Ilmiö 4: * Uuno Espanjassa, 1985 * Uuno Turhapuro muuttaa maalle, 1986 * Uuno Turhapuro kaksoisagentti, 1987 | 1h 39min 1h 41min 1h 29min | DD1.0 | 1-6,8 | |
| Uuno Ilmiö 5: * Tupla-Uuno, 1988 * Uunon huikeat poikamiesvuodet maaseudulla, 1990 * Uuno Turhapuro herra Helsingin herra, 1991 | 1h 41min 1h 30min 1h 34min | DD1.0 | 1-6,8 | |
| X-Paroni | 1h 24min | DD1.0 | 1-6,8 | |
| Noin 7 Veljestä | 1h 33min | DD1.0 | 1-6,8 | |
| Speedy Gonzales - Noin 7 Veljeksen Poika | 1h 21min | DD1.0 | 1-6,8 | X |
| Hirttämättömät | 1h 24min | DD1.0 | 1-6,8 | |
| Viu-hah hah-taja | 1h 20min | DD1.0 | 1-6,8 | |
| Koeputkiaikuinen ja Simon Enkelit | 1h 23min | DD1.0 | 1-6,8 | |
| Tup Akka Lakko | 1h 41min | DD1.0 | 1-6,8 | |
| Lentävät Luupäät | 1h 25min | DD1.0 | 1-6,8 | |
| Clash of the Titans, Titaanien Taistelu | 1h 41min | DD5.1 | 2 | |
| Until the End of the World, Maailman Ääriin | 2h 31min | DD2.0 | 2 | |
| DoA: Dead or Alive | 1h 22min | DD5.1 | 2 | |
| Hinderburg | 2h | DD2.0 | 2 | |
| Midway, Midwayn Taistelu | 2h 6min | DD1.0 | 2 |
| Name | Running time | A |
| Robots | 1h 55min | 2 |
| Alien | 1h 56min | 2 |
| Predator | 1h 47min | 2 |
| Elektra | 1h 37min | 2 |
| Name | Running time | Audio | A | N |
| Blue Sonnet vol2 (LD) [Picture] | 1h | Stereo | ||
| Iria: Zeiram the animation [Picture] | 2h 42min | PCM | 0 | |
| BubbleGum Crisis - collectors edition [Picture] | 5h 32min | Surround | 0 | |
| Tenchi Muyo (天地無用): Ultimate Edition [Picture] | 9h 10min | D Digital | 1,4 | |
| Ghost in the Shell [Picture] | 1h 22min | D Digital | 0 | |
| Roujin Z [Picture] | 1h 20min | Stereo | 0 | X |
| Fushigi Yûgi (ふしぎ遊戯) - The Mysterious Play [Picture] | 10h 50min | Surround | 1 | |
| Record of Lodoss War [Picture] | 4h 50min | Stereo | 0 | |
| Ranma ½ - OAV Series [Picture] | 6h 15min | Stereo | 1 | |
| Serial Experiments Lain: Navi (layer 1-4) [Picture] | 1h 40min | Stereo | 1,4 | X |
| Serial Experiments Lain: Knights (layer 5-7) [Picture] | 1h 15min | Stereo | 1,4 | X |
| Serial Experiments Lain: Deus (layer 8-10) | 1h 15min | Stereo | 1,4 | X |
| Serial Experiments Lain: Reset (layer 11-13) [Picture] | 1h 15min | Stereo | 1,4 | X |
| Don't leave me alone Daisy | 5h | Stereo | 1 | |
| Cool Devices (Operations 1-11) | 5h 15min | Surround | 0 | |
| Slayers: The Book of Spells | 1h 15min | Stereo | 0 | |
| Hyper Doll | 1h | Stereo | 1,4 | |
| Vampire Hunter D - special edition | 1h 20min | D Digital | 0 | |
| Armitage III: Poly Matrix | 1h 30min | D Digital | 1,4 | |
| A Wind Named Amnesia | 1h 20min | Stereo | 0 | |
| Yu Yu Hakusho (幽☆遊☆白書) / Ninku (忍空 ナイフの墓標) | 1h + 1h | Stereo | 1 | |
| The Irresponsible Captain Tylor | 10h 50min | Stereo | 1 | |
| SoulTaker - The Monster Within (1-3) | 1h 15min | Stereo | 4 | |
| Orphen - Spell of the Dragon (1-3) | 1h 15min | Stereo | 2,4 | |
| Akira - ultimate collection | 2h 10min + 3h | D Digital | 0 | |
| Change Kimi no Zoradio (live, Muv-Luv Alternative) | Stereo | 2 | ||
| Project A-Ko Collection | 6h 10min | Stereo | 0 | |
| R.O.D | 1h 30min | D Digital | 0 | |
| Urusei Yatsura (うる星やつら) OVA Collection | 5h 45min | Stereo | 2 | |
| Paprika | 1h 37min | D Digital | 2,4,5 | |
| Tonari no Totoro (となりのトトロ) - Naapurini Totoro | 1h 26min | Stereo | 2 | |
| Sen to Chihiro no Kamikakushi (千と千尋の神隠し) - Henkien Kätkemä | 2h 10min | D Digital | 2 | |
| Hauru no Ugoku Shiro (ハウルの動く城) - Howl's Moving Castle | 1h 59min | D Digital | 2 | |
| Appleseed | 1h 35min | D Digital | 2 | |
| New Dominion Tank Police | 2h 40min | D Digital | 2 | |
| Orguss 02 (1-12) | 3h | D Digital | 2 | |
| Dead Leaves | 2h 35min | D Digital | 2 | |
| AD Police 1-3 | 1h 40min | D Digital | 2 | |
| Ninja Scroll | 1h 31min+50min | dts/DD5.1 | 2 | |
| Appleseed Ex Machina | 1h 40min | D Digital | 2 | |
| Majo no Takkyubin (魔女の宅急便) - Kiki's Delivery Service | 1h 38min | D Digital | 2 | |
| Neko no Ongaeshi (猫の恩返し) - Kissojen Valtakunta | 1h 16min | D Digital | 2 | |
| Gedo Senki (ゲド戦記) - Maameren Tarinat | 1h 51min+215min | D Digital | 2 | |
| Kaze no Tani no Naushika (風の谷のナウシカ) - Tuulen laakson Nausicaa | 1h 52min+27min | Stereo | 2 | |
| Mimi wo Sumaseba (耳をすませば) - Sydämen Kuiskaus | 1h 46min | DD2.0 | 2 | |
| Hōhokekyo Tonari no Yamada-kun (ホーホケキョとなりの山田くん) - Naapurini Yamadat | 1h 39min | DD5.1 | 2 | |
| Kurenai no Buta (紅の豚) - Porco Rosso | 1h 31min | DD2.0 | 2 | |
| Mononoke-hime (もののけ姫) - Prinsessa Mononoke | 2h 8min | DD5.1 | 2 | |
| Naruto (1-13) | 5h 25min | DD5.1 | 2 | |
| Naruto (14-26) | 5h 25min | DD5.1 | 2 | |
| Umi ga Kikoeru (海が きこえる) - Aaltojen kuohu | 1h 12min | DD2.0 | 2 | |
| Heisen Tanuki Gassen Pompoko (平成狸合戦ぽんぽこ) - PomPoko | 1h 54min | DD2.0 | 2 | |
| Ginga Densetsu Weed (銀牙伝説 ウィード), Weed - Hopeanuolen Poika | 10h 50min | DD2.0 | 2 | |
| Ginga: Nagareboshi Gin (銀牙 -流れ星 銀), Hopeanuoli, Silver Fang Special Edition | 21*24min | DD1.0 | 2 | |
